Last Updated on November 5, 2024
Applications in 2021
LIST OF APPLICATIONS SUBMITTED BY THE FIRMS FOR PROVISIONAL ENLISTMENT OF H & OTC PRODUCTS RECEIVED FROM 01ST JANUARY 2021 TO 31ST DECEMBER 2021
In continuation to the provisional FIFO list of the products submitted during the year 2021 uploaded on official website of Drug Regulatory Authority of Pakistan on 14th February, 2023 and after incorporating the responses submitted by the firms within the stipulated time, following is the final list of applications received for provisional enlistment of products with the Division of Health & OTC Products, Drug Regulatory Authority of Pakistan, Islamabad under provisions of SRO 412 (I)/2014 dated 27-5-2014. The processing of these applications under provisions of above said SRO will be dealt on First Come First Serve basis as per sequence of R&I date mentioned against each application.
S No. | Applicant Name | Product Name | Dosage Form | Submission Date |
---|---|---|---|---|
1 | Xecutive Pharma, Lahore | Irofix | Tablet | 01-01-2021 |
2 | Xecutive Pharma, Lahore | Adibon | Syrup | 01-01-2021 |
3 | Xecutive Pharma, Lahore | Ovanic | Tablet | 01-01-2021 |
4 | Xecutive Pharma, Lahore | Calomil | Tablet | 01-01-2021 |
5 | Xecutive Pharma, Lahore | Pre-Ova | Tablet | 01-01-2021 |
6 | Xecutive Pharma, Lahore | PH7 | Syrup | 01-01-2021 |
7 | Xecutive Pharma, Lahore | Adibon ADE | Drops | 01-01-2021 |
8 | Xecutive Pharma, Lahore | Jerrymic | Tablet | 01-01-2021 |
9 | Xecutive Pharma, Lahore | Occyt | Tablet | 01-01-2021 |
10 | Xecutive Pharma, Lahore | Revly | Tablet | 01-01-2021 |
The contents of this list shall not be used as reference for any purpose including legal litigation, claim, right, research, citation, statistical analysis, etc and are only meant for information of their applications. Errors and omissions are excepted, and at this stage the DRAP shall not be held responsible for any legal claim and liability”."
S No. | Applicant Name | PRODUCT Name | DOSAGE FORM | SubmissiOn DATE |
---|---|---|---|---|
1 | Amber Laboratories (Regd.) Lahore | Arq-e-Gulab | Arq | 01-01-2021 |
2 | Amber Laboratories (Regd.) Lahore | Sharbat Sadar | Sharbat | 01-01-2021 |
3 | Amber Laboratories (Regd.) Lahore | Amber Ghutti | Ghutti | 01-01-2021 |
4 | Amber Laboratories (Regd.) Lahore | Sharbat Bazoori (Barad) | Sharbat | 01-01-2021 |
5 | Amber Laboratories (Regd.) Lahore | Sharbat Bazoori (Motadil) | Sharbat | 01-01-2021 |
6 | Amber Laboratories (Regd.) Lahore | Sharbat-e-Dinar | Sharbat | 01-01-2021 |
7 | Amber Laboratories (Regd.) Lahore | Am-cid | Syrup | 01-01-2021 |
8 | Amber Laboratories (Regd.) Lahore | Sharbat-e-Imli Alubukhara | Sharbat | 01-01-2021 |
9 | Amber Laboratories (Regd.) Lahore | Arq-e-Saunf | Arq | 01-01-2021 |
10 | Amber Laboratories (Regd.) Lahore | Sharbat-e-Sandal | Sharbat | 01-01-2021 |
The contents of this list shall not be used as reference for any purpose including legal litigation, claim, right, research, citation, statistical analysis, etc and are only meant for information of their applications. Errors and omissions are excepted, and at this stage the DRAP shall not be held responsible for any legal claim and liability”."
S No. | Applicant Name | PRODUCT Name | DOSAGE FORM | Submission DATE |
---|---|---|---|---|
1 | Faran Pharmacy, Lahore | Faran's N.F. Control | Tablet | 05-01-2021 |
2 | Faran Pharmacy, Lahore | Faran's Rheumatone | Tablet | 05-01-2021 |
3 | Faran Pharmacy, Lahore | Faran's Vita-Seng | Tablet | 05-01-2021 |
4 | Faran Pharmacy, Lahore | Faran's Loozen | Tablet | 05-01-2021 |
5 | Faran Pharmacy, Lahore | Faran's Bellagesic | Tablet | 05-01-2021 |
6 | Faran Pharmacy, Lahore | Faran's Carbozyme | Tablet | 05-01-2021 |
7 | Faran Pharmacy, Lahore | Faran's Caftux | Tablet | 05-01-2021 |
8 | Faran Pharmacy, Lahore | Faran's Tonsigin | Tablet | 05-01-2021 |
9 | AFCO Homeopathic Laboratories, Lahore | Afco's Moringa Oleifera | Syrup | 05-01-2021 |
10 | AFCO Homeopathic Laboratories, Lahore | Afco's Ivy Leaf Cough | Syrup | 05-01-2021 |
The contents of this list shall not be used as reference for any purpose including legal litigation, claim, right, research, citation, statistical analysis, etc and are only meant for information of their applications. Errors and omissions are excepted, and at this stage the DRAP shall not be held responsible for any legal claim and liability”."
Applications in 2022
LIST OF APPLICATIONS SUBMITTED BY THE FIRMS FOR PROVISIONAL ENLISTMENT OF H & OTC PRODUCTS RECEIVED FROM 01ST JANUARY 2022 TO 31ST DECEMBER 2022
In continuation to the provisional FIFO list of the products submitted during the year 2022 uploaded on official website of Drug Regulatory Authority of Pakistan on 22nd September 2023 and after incorporating the responses submitted by the firms within the stipulated time, following is the final list of applications received for provisional enlistment of products with the Division of Health & OTC Products, Drug Regulatory Authority of Pakistan, Islamabad under provisions of SRO 412 (I)/2014 dated 27-5-2014. The processing of these applications under provisions of above said SRO will be dealt on First Come First Serve basis as per the sequence of R&I dates mentioned against each application.
S No. | COMPANY | PRODUCT | DOSAGE FORM | Date | CATEGORY |
---|---|---|---|---|---|
1 | Human Health Pharma Nutraceutical Division, Karachi | Agut | Syrup | 03-01-2022 | Nutra |
2 | Human Health Pharma Nutraceutical Division, Karachi | Seno-D3 Drops | Drops | 03-01-2022 | Nutra |
3 | Human Health Pharma Nutraceutical Division, Karachi | Algar | Syrup | 03-01-2022 | Nutra |
4 | Human Health Pharma Nutraceutical Division, Karachi | Attifer | Syrup | 03-01-2022 | Nutra |
5 | Human Health Pharma Nutraceutical Division, Karachi | Aficol Drops | Drops | 03-01-2022 | Nutra |
6 | Human Health Pharma Nutraceutical Division, Karachi | Adamon | Syrup | 03-01-2022 | Nutra |
7 | Human Health Pharma Nutraceutical Division, Karachi | Article | Syrup | 03-01-2022 | Nutra |
8 | Scotmann Pharmaceuticals Health & OTC Division, Islamabad | Sunny D Immune | Tablet | 03-01-2022 | Nutra |
9 | Himont Laboratories (Pvt.) Ltd., Lahore | Enervit | Tablet | 03-01-2022 | Nutra |
10 | RG Pharmaceuticals (Pvt.) Ltd., Lahore | Optidac | Drops | 04-01-2022 | Nutra |
The contents of this list shall not be used as reference for any purpose including legal litigation, claim, right, research, citation, statistical analysis, etc and are only meant for review and feedback from stakeholders regarding their applications. Errors and omissions are accepted, and at provisional stage the DRAP shall not be held responsible for any legal claim and liability”.
S No. | COMPANY | PRODUCT | DOSAGE FORM | DATE | CATEGORY |
---|---|---|---|---|---|
1 | Muslim Herbal & Nutraceutical, Faisalabad | D-Hydro Powder | Powder | 02-01-2022 | Herbal |
2 | Muslim Herbal & Nutraceutical, Faisalabad | IB-Vill Powder | Powder | 02-01-2022 | Herbal |
3 | Muslim Herbal & Nutraceutical, Faisalabad | Hydravill Powder | Powder | 02-01-2022 | Herbal |
4 | Muslim Herbal & Nutraceutical, Faisalabad | Bro-Vill Powder | Powder | 02-01-2022 | Herbal |
5 | Muslim Herbal & Nutraceutical, Faisalabad | M-Hydro Powder | Powder | 02-01-2022 | Herbal |
6 | Muslim Herbal & Nutraceutical, Faisalabad | Metogen Liquid | Liquid | 02-01-2022 | Herbal |
7 | Muslim Herbal & Nutraceutical, Faisalabad | Hexa-Vill Liquid | Liquid | 02-01-2022 | Herbal |
8 | Muslim Herbal & Nutraceutical, Faisalabad | M-Hexin Liquid | Liquid | 02-01-2022 | Herbal |
9 | Muslim Herbal & Nutraceutical, Faisalabad | Metabol Liquid | Liquid | 02-01-2022 | Herbal |
10 | Muslim Herbal & Nutraceutical, Faisalabad | Moringa Powder | Powder | 02-01-2022 | Herbal |
The contents of this list shall not be used as reference for any purpose including legal litigation, claim, right, research, citation, statistical analysis, etc and are only meant for review and feedback from stakeholders regarding their applications. Errors and omissions are accepted, and at provisional stage the DRAP shall not be held responsible for any legal claim and liability”.
S No. | COMPANY | PRODUCT | DOSAGE FORM | DATE | CATEGORY |
---|---|---|---|---|---|
1 | MS Laboratories (Homoeo), Faisalabad | MS Ambra General Tonic | Tonic | 13-01-2022 | Homeo |
2 | MS Laboratories (Homoeo), Faisalabad | MS Berberis Complex | Syrup | 13-01-2022 | Homeo |
3 | MS Laboratories (Homoeo), Faisalabad | MS Ferrrum Malt | Syrup | 13-01-2022 | Homeo |
4 | MS Laboratories (Homoeo), Faisalabad | MS Damiana Tonic | Syrup | 13-01-2022 | Homeo |
5 | MS Laboratories (Homoeo), Faisalabad | MS Phytotic | Syrup | 13-01-2022 | Homeo |
6 | MS Laboratories (Homoeo), Faisalabad | MS Piles Off | Syrup | 13-01-2022 | Homeo |
7 | MS Laboratories (Homoeo), Faisalabad | MS Septol | Syrup | 13-01-2022 | Homeo |
8 | MS Laboratories (Homoeo), Faisalabad | MS Diacard Tonic | Syrup | 13-01-2022 | Homeo |
9 | MS Laboratories (Homoeo), Faisalabad | MS Ferolaxtonic | Syrup | 13-01-2022 | Homeo |
10 | MS Laboratories (Homoeo), Faisalabad | MS Salajeet | Syrup | 13-01-2022 | Homeo |
The contents of this list shall not be used as reference for any purpose including legal litigation, claim, right, research, citation, statistical analysis, etc and are only meant for review and feedback from stakeholders regarding their applications. Errors and omissions are accepted, and at provisional stage the DRAP shall not be held responsible for any legal claim and liability.
Applications in 2023
DRAFT LIST OF APPLICATIONS SUBMITTED BY THE FIRMS FOR PROVISIONAL ENLISTMENT OF H & OTC PRODUCTS RECEIVED FROM 01ST JANUARY 2023 TO 31ST DECEMBER 2023
Following is the provisional list of applications received for provisional enlistment of products with the Division of Health & OTC, Drug Regulatory Authority of Pakistan, Islamabad under provisions of SRO 412 (I)/2014 dated 27-5-2014. It is requested to furnish comments with respect to submitted applications within 30 days of the uploading of this list. Further, the dosage forms missing in the list of applied products also be furnished along with comments if any. The comments received within 30 days of the publication of this list will be given due consideration, after which a final list will be uploaded on the website. Comments received after due date shall not be entertained. The processing of these applications under provisions of aforesaid SRO will be dealt on First Come First Serve basis as per sequence of date mentioned against each application.
Instructions to Applicants
The firms are directed to forward soft data in MS Word Format in accordance with FIFO Sequence on following format to the e-mail hotcdivision@gmail.com">hotcdivision@gmail.com. Moreover, Nutra, Herbal & Homeo Products Formulations should be separate.
MS Word Format
Sr. # | FIFO No. | Company name | Product Name | Composition | Common name | Recommended use | Pack Size |
1. | (Company name, City) Without address | XYZ Tablet | Each tablet contains: Abc (USP)….50mg | XXX | XXX | 10’s 20’s | |
2. |